Liverpool · GBP
Pricing
Indicative GBP prices, updated as GBP duty and shipping change. Final figures are confirmed before dispatch.
Troubleshooting
Compliance
How To Choose
Latest Releases
Getting Started
Safety Checks
| Troubleshooting | £120 – £560 |
|---|---|
| Compliance | £135 – £630 |
| How To Choose | £66 – £308 |
| Latest Releases | £75 – £350 |
| Getting Started | £123 – £574 |
| Safety Checks | £87 – £406 |
| Power Output | £66 – £308 |
| Versus | £123 – £574 |
| Long-Term Test | £111 – £518 |
| Dispatch Times | £36 – £168 |
| Getting Started | £111 – £518 |
| Cleaning | £156 – £728 |
Reference hardware throughout this page is the Kanger K2 from Lost Vape, configured with a 1000 mAh cell and a 2.0 Ω regular. Prices move with GBP exchange rates, so treat the table as a current guide rather than a fixed list.